Extends:
Modifiers:
Source code
SpatialED.TarquinCylinderBuilder%%
%function_comment% | EAlignStyle | AlignType | ||
%function_comment% | name | GroupName | ||
%function_comment% | float | Height | ||
%function_comment% | bool | Hollow | ||
%function_comment% | float | InnerRadius | ||
%function_comment% | float | OuterRadius | ||
%function_comment% | int | Sides | ||
%function_comment% | int | SidesUsed | ||
%function_comment% | bool | TriangulateCaps |
%function_comment% | EAlignStyle | AL_Plain, AL_Side, AL_Caps, |
bool | Build () | ||
BuildCirclet (int sgn, EAlignStyle Align, int Sides, int Panels, float Height, float Radius, name Item, bool Complete) |
{ Height=256.000000 OuterRadius=256.000000 InnerRadius=128.000000 Sides=8 SidesUsed=7 GroupName=Cylinder BitmapFilename="SFEDBBTarquinCylinder" ToolTip="Enhanced Cylinder Builder" }